Formula 1 Shake Mix
9 flavours
Quick, nutritious and delicious. Formula 1 is a balanced meal that helps you reach your goals - ready in seconds.
Register free - unlock prices, HerbaPoints & 15% off your first order.
- Dispatched within 24 hours from the UK
- 30-day money-back guarantee
- Earn HerbaPoints on every paid order
- Help from Mark & Keely
About Formula 1 Shake Mix
Discover the perfect blend of taste and nutrition with Herbalife's Formula 1 Shake, the ultimate choice for effective weight management and improved well-being. Our expertly crafted shake is more than just a meal; it's a delicious, nutrient-packed powerhouse.
Benefits
- #1 Meal-Replacement Shake Globally: Trusted worldwide for weight-loss success.
- Calorie-Controlled: Under 220 calories per shake, aiding in effective calorie management.
- Quality Ingredients: Vegan, gluten-free, no artificial colors, and naturally flavored.
- Muscle Building: Contains soy protein to support lean muscle mass as part of a fitness regime.
- Rich in Vitamins & Minerals: Fortified with essential nutrients for your well-being.
- Versatile: Mix with fresh fruit to create your own shake recipes!
How to use
For Weight Control: Replace two meals daily with our shake and enjoy one balanced meal.
For Balanced Nutrition: Substitute one meal daily with the Formula 1 shake and have two nutritious meals.
Note: This product should be consumed as part of a calorie-restricted diet, alongside regular physical activity for optimal results.
Ingredients & label
Shown for the selected flavour where an official label or ingredient information exists.
You might also like
Ingredients & product information
Per 26 g serving (2 scoops)- Gluten free
- Vegan sourced
- Contains fibre
Prepared with 250 ml semi-skimmed milk (1.5% fat)
Prepared with 250 ml fortified soya beverage
Macronutrients
| Energy | 953 kJ / 227 kcal | 897 kJ / 214 kcal |
|---|---|---|
| Fat | 6.6 g | 6.3 g |
| of which saturates | 3.0 g | 0.9 g |
| of which mono-unsaturates | 1.6 g | 1.5 g |
| of which polyunsaturates | 1.5 g | 3.6 g |
| Carbohydrate | 21 g | 21 g |
| of which sugars | 18 g (12 g from milk) | 15 g (9 g from soya beverage) |
| Fibre | 5 g | 5 g |
| Protein | 18 g | 16 g |
| Salt | 0.6 g | 0.6 g |
Vitamins & minerals (25 in total)
| Vitamin A | 312 µg RE · 39% RI | 417 µg RE · 52% RI |
|---|---|---|
| Vitamin D | 2.1 µg · 42% RI | 4.9 µg · 98% RI |
| Vitamin E | 5.1 mg α-TE · 43% RI | 5.3 mg α-TE · 44% RI |
| Vitamin K | 31 µg · 41% RI | 38 µg · 51% RI |
| Vitamin C | 35 mg · 44% RI | 31 mg · 39% RI |
| Thiamin | 0.42 mg · 38% RI | 0.39 mg · 35% RI |
| Riboflavin | 0.55 mg · 39% RI | 0.56 mg · 40% RI |
| Niacin | 6.5 mg NE · 41% RI | 7.3 mg NE · 46% RI |
| Vitamin B6 | 0.56 mg · 40% RI | 0.52 mg · 37% RI |
| Folic acid | 75.8 µg · 38% RI | 65.0 µg · 33% RI |
| Vitamin B12 | 1.3 µg · 52% RI | 2.4 µg · 96% RI |
| Biotin | 28 µg · 56% RI | 19 µg · 38% RI |
| Pantothenic acid | 2.7 mg · 45% RI | 2.0 mg · 33% RI |
| Potassium | 768 mg · 38% RI | 682 mg · 34% RI |
| Calcium | 423 mg · 53% RI | 435 mg · 54% RI |
| Phosphorus | 466 mg · 67% RI | 342 mg · 49% RI |
| Magnesium | 143 mg · 38% RI | 151 mg · 40% RI |
| Iron | 5.8 mg · 41% RI | 6.8 mg · 49% RI |
| Zinc | 3.9 mg · 39% RI | 3.7 mg · 37% RI |
| Copper | 0.47 mg · 47% RI | 0.87 mg · 87% RI |
| Manganese | 0.86 mg · 43% RI | 1.0 mg · 50% RI |
| Selenium | 31 µg · 56% RI | 37 µg · 67% RI |
| Chromium | 21 µg · 53% RI | 21 µg · 53% RI |
| Molybdenum | 31 µg · 62% RI | 20 µg · 40% RI |
| Iodine | 68.3 µg · 46% RI | 59.8 µg · 40% RI |
Key ingredient highlights
- Soy protein isolate is the primary protein source, alongside gluten-free oat fibre and flaxseed powder.
- Sweetened with fructose and steviol glycosides (stevia) - a natural-source sweetener.
- Contains fruit and vegetable powders: papaya, parsley, blueberry and pomegranate.
Full ingredients list
Soy protein isolate, fructose, inulin, gluten-free oat fibre, soy oil, minerals mixture (calcium citrate, magnesium oxide, ferrous fumarate, sodium selenite, zinc oxide, manganese carbonate, chromium (III) chloride, potassium iodide, cupric citrate), potassium phosphate, emulsifier (soy lecithin), flaxseed powder, thickeners (xanthan gum, guar gum), natural flavouring, vitamins mixture (L-ascorbic acid (Vit. C), DL-alpha-tocopheryl acetate (Vit. E), nicotinamide (Niacin), retinyl acetate (Vit. A), D-biotin (Biotin), calcium D-pantothenate (Pantothenic acid), cholecalciferol (Vit. D), pteroylmonoglutamic acid (Folic acid), phylloquinone (Vit. K), pyridoxine hydrochloride (Vit. B6), thiamin hydrochloride (Vit. B1), cyanocobalamin (Vit. B12), riboflavin (Vit. B2)), sodium chloride, colour (beta-carotene), sweetener (steviol glycosides from stevia), papaya fruit powder, parsley herb powder, blueberry fruit powder, pomegranate fruit powder, anti-caking agent (silicon dioxide). Sweetener from natural source.
Allergens
Contains soy. For allergens, see ingredients in bold on the official product label.
Ingredients & product information
Per 26 g serving (2 scoops)- Gluten free
- Vegan sourced
- Contains fibre
Prepared with 250 ml semi-skimmed milk (1.5% fat)
Prepared with 250 ml fortified soya beverage
Macronutrients
| Energy | 953 kJ / 227 kcal | 897 kJ / 214 kcal |
|---|---|---|
| Fat | 6.6 g | 6.3 g |
| of which saturates | 3.0 g | 0.9 g |
| of which mono-unsaturates | 1.6 g | 1.5 g |
| of which polyunsaturates | 1.5 g | 3.6 g |
| Carbohydrate | 21 g | 21 g |
| of which sugars | 18 g (12 g from milk) | 15 g (9 g from soya beverage) |
| Fibre | 5 g | 5 g |
| Protein | 18 g | 16 g |
| Salt | 0.6 g | 0.6 g |
Vitamins & minerals
| Vitamin A | 377 µg RE · 47% RI | 482 µg RE · 60% RI |
|---|---|---|
| Vitamin D | 2.1 µg · 42% RI | 4.9 µg · 98% RI |
| Vitamin E | 5.1 mg α-TE · 43% RI | 5.3 mg α-TE · 44% RI |
| Vitamin K | 31 µg · 41% RI | 38 µg · 51% RI |
| Vitamin C | 35 mg · 44% RI | 31 mg · 39% RI |
| Thiamin | 0.42 mg · 38% RI | 0.39 mg · 35% RI |
| Riboflavin | 0.55 mg · 39% RI | 0.56 mg · 40% RI |
| Niacin | 6.5 mg NE · 41% RI | 7.3 mg NE · 46% RI |
| Vitamin B6 | 0.56 mg · 40% RI | 0.52 mg · 37% RI |
| Folic acid | 75.8 µg · 38% RI | 65.0 µg · 33% RI |
| Vitamin B12 | 1.3 µg · 52% RI | 2.4 µg · 96% RI |
| Biotin | 28 µg · 56% RI | 19 µg · 38% RI |
| Pantothenic acid | 2.7 mg · 45% RI | 2.0 mg · 33% RI |
| Potassium | 768 mg · 38% RI | 682 mg · 34% RI |
| Calcium | 423 mg · 53% RI | 435 mg · 54% RI |
| Phosphorus | 466 mg · 67% RI | 342 mg · 49% RI |
| Magnesium | 143 mg · 38% RI | 151 mg · 40% RI |
| Iron | 5.8 mg · 41% RI | 6.8 mg · 49% RI |
| Zinc | 3.9 mg · 39% RI | 3.7 mg · 37% RI |
| Copper | 0.47 mg · 47% RI | 0.87 mg · 87% RI |
| Manganese | 0.86 mg · 43% RI | 1.0 mg · 50% RI |
| Selenium | 31 µg · 56% RI | 37 µg · 67% RI |
| Chromium | 15 µg · 38% RI | 15 µg · 38% RI |
| Molybdenum | 31 µg · 62% RI | 20 µg · 40% RI |
| Iodine | 68.3 µg · 46% RI | 59.8 µg · 40% RI |
Key ingredient highlights
- Soy protein isolate is the primary protein source, alongside gluten-free oat fibre and flaxseed powder.
- Sweetened with fructose and steviol glycosides from stevia - a natural-source sweetener.
- Coloured with beetroot red and finished with strawberry delight natural flavouring.
- Contains fruit and vegetable powders: papaya, parsley, blueberry and pomegranate.
Full ingredients list
Soy protein isolate, fructose, inulin, gluten-free oat fibre, soy oil, minerals mixture (calcium citrate, magnesium oxide, ferrous fumarate, sodium selenite, zinc oxide, manganese carbonate, chromium (III) chloride, potassium iodide, cupric citrate), potassium phosphate, emulsifier (soy lecithin), flaxseed powder, thickeners (xanthan gum, guar gum), natural flavouring, colour (beetroot red), vitamins mixture (L-ascorbic acid (Vit. C), DL-alpha-tocopheryl acetate (Vit. E), nicotinamide (Niacin), retinyl acetate (Vit. A), D-biotin (Biotin), calcium D-pantothenate (Pantothenic acid), cholecalciferol (Vit. D), pteroylmonoglutamic acid (Folic acid), phylloquinone (Vit. K), pyridoxine hydrochloride (Vit. B6), thiamin hydrochloride (Vit. B1), cyanocobalamin (Vit. B12), riboflavin (Vit. B2)), sodium chloride, sweetener (steviol glycosides from stevia), papaya fruit powder, parsley herb powder, blueberry fruit powder, pomegranate fruit powder, anti-caking agent (silicon dioxide). Sweetener from natural source.
Allergens
Contains soy and oats. For allergens, see ingredients in bold on the official product label.
Ingredients & product information
Per 26 g serving (2 scoops)- Gluten free
- Vegan sourced
- Contains fibre
Prepared with 250 ml semi-skimmed milk (1.5% fat)
Prepared with 250 ml fortified soya beverage
Macronutrients
| Energy | 953 kJ / 227 kcal | 897 kJ / 214 kcal |
|---|---|---|
| Fat | 6.6 g | 6.3 g |
| of which saturates | 3.1 g | 1.0 g |
| of which mono-unsaturates | 1.6 g | 1.5 g |
| of which polyunsaturates | 1.5 g | 3.6 g |
| Carbohydrate | 21 g | 21 g |
| of which sugars | 18 g (12 g from milk) | 15 g (9 g from soya beverage) |
| Fibre | 5 g | 5 g |
| Protein | 18 g | 16 g |
| Salt | 0.6 g | 0.6 g |
Vitamins & minerals
| Vitamin A | 343 µg RE · 43% RI | 448 µg RE · 56% RI |
|---|---|---|
| Vitamin D | 2.1 µg · 42% RI | 4.9 µg · 98% RI |
| Vitamin E | 5.1 mg α-TE · 43% RI | 5.3 mg α-TE · 44% RI |
| Vitamin K | 31 µg · 41% RI | 38 µg · 51% RI |
| Vitamin C | 35 mg · 44% RI | 31 mg · 39% RI |
| Thiamin | 0.42 mg · 38% RI | 0.39 mg · 35% RI |
| Riboflavin | 0.55 mg · 39% RI | 0.56 mg · 40% RI |
| Niacin | 6.5 mg NE · 41% RI | 7.3 mg NE · 46% RI |
| Vitamin B6 | 0.56 mg · 40% RI | 0.52 mg · 37% RI |
| Folic acid | 75.8 µg · 38% RI | 65.0 µg · 33% RI |
| Vitamin B12 | 1.3 µg · 52% RI | 2.4 µg · 96% RI |
| Biotin | 28 µg · 56% RI | 19 µg · 38% RI |
| Pantothenic acid | 2.7 mg · 45% RI | 2.0 mg · 33% RI |
| Potassium | 807 mg · 40% RI | 721 mg · 36% RI |
| Calcium | 423 mg · 53% RI | 435 mg · 54% RI |
| Phosphorus | 466 mg · 67% RI | 342 mg · 49% RI |
| Magnesium | 143 mg · 38% RI | 151 mg · 40% RI |
| Iron | 5.8 mg · 41% RI | 6.8 mg · 49% RI |
| Zinc | 3.9 mg · 39% RI | 3.7 mg · 37% RI |
| Copper | 0.47 mg · 47% RI | 0.87 mg · 87% RI |
| Manganese | 0.86 mg · 43% RI | 1.0 mg · 50% RI |
| Selenium | 21 µg · 38% RI | 26 µg · 47% RI |
| Chromium | 21 µg · 53% RI | 21 µg · 53% RI |
| Molybdenum | 31 µg · 62% RI | 20 µg · 40% RI |
| Iodine | 68.3 µg · 46% RI | 59.8 µg · 40% RI |
Key ingredient highlights
- Soy protein isolate is the primary protein source, alongside gluten-free oat fibre and flaxseed powder.
- Cocoa powder and caramel colour give the chocolate flavour and colour.
- Sweetened with steviol glycosides from stevia - a natural-source sweetener.
- Contains fruit and vegetable powders: papaya, parsley, blueberry and pomegranate.
Full ingredients list
Soy protein isolate, fructose, inulin, gluten-free oat fibre, soy oil, cocoa powder, minerals mixture (calcium citrate, magnesium oxide, ferrous fumarate, sodium selenite, zinc oxide, manganese carbonate, chromium (III) chloride, potassium iodide, cupric citrate), potassium phosphate, emulsifier (soy lecithin), flaxseed powder, thickeners (xanthan gum, guar gum), natural flavouring, colour (caramel), sodium chloride, vitamins mixture (L-ascorbic acid (Vit. C), DL-alpha-tocopheryl acetate (Vit. E), nicotinamide (Niacin), retinyl acetate (Vit. A), D-biotin (Biotin), calcium D-pantothenate (Pantothenic acid), cholecalciferol (Vit. D), pteroylmonoglutamic acid (Folic acid), phylloquinone (Vit. K), pyridoxine hydrochloride (Vit. B6), thiamin hydrochloride (Vit. B1), cyanocobalamin (Vit. B12), riboflavin (Vit. B2)), sweetener (steviol glycosides from stevia), papaya fruit powder, parsley herb powder, blueberry fruit powder, pomegranate fruit powder, anti-caking agent (silicon dioxide). Sweetener from natural source.
Allergens
Contains soy and oats. For allergens, see ingredients in bold on the official product label.
Ingredients & product information
Per 26 g serving (2 scoops)- Gluten free
- Vegan sourced
- Contains fibre
Prepared with 250 ml semi-skimmed milk (1.5% fat)
Prepared with 250 ml fortified soya beverage
Macronutrients
| Energy | 953 kJ / 227 kcal | 897 kJ / 214 kcal |
|---|---|---|
| Fat | 6.6 g | 6.3 g |
| of which saturates | 3.0 g | 0.9 g |
| of which mono-unsaturates | 1.6 g | 1.5 g |
| of which polyunsaturates | 1.5 g | 3.6 g |
| Carbohydrate | 21 g | 21 g |
| of which sugars | 18 g (12 g from milk) | 15 g (9 g from soya beverage) |
| Fibre | 5 g | 5 g |
| Protein | 18 g | 16 g |
| Salt | 0.6 g | 0.6 g |
Vitamins & minerals
| Vitamin A | 377 µg RE · 47% RI | 482 µg RE · 60% RI |
|---|---|---|
| Vitamin D | 2.1 µg · 42% RI | 4.9 µg · 98% RI |
| Vitamin E | 5.1 mg α-TE · 43% RI | 5.3 mg α-TE · 44% RI |
| Vitamin K | 31 µg · 41% RI | 38 µg · 51% RI |
| Vitamin C | 35 mg · 44% RI | 31 mg · 39% RI |
| Thiamin | 0.42 mg · 38% RI | 0.39 mg · 35% RI |
| Riboflavin | 0.55 mg · 39% RI | 0.56 mg · 40% RI |
| Niacin | 6.5 mg NE · 41% RI | 7.3 mg NE · 46% RI |
| Vitamin B6 | 0.56 mg · 40% RI | 0.52 mg · 37% RI |
| Folic acid | 75.8 µg · 38% RI | 65.0 µg · 33% RI |
| Vitamin B12 | 1.3 µg · 52% RI | 2.4 µg · 96% RI |
| Biotin | 28 µg · 56% RI | 19 µg · 38% RI |
| Pantothenic acid | 2.7 mg · 45% RI | 2.0 mg · 33% RI |
| Potassium | 768 mg · 38% RI | 682 mg · 34% RI |
| Calcium | 423 mg · 53% RI | 435 mg · 54% RI |
| Phosphorus | 466 mg · 67% RI | 342 mg · 49% RI |
| Magnesium | 143 mg · 38% RI | 151 mg · 40% RI |
| Iron | 5.8 mg · 41% RI | 6.8 mg · 49% RI |
| Zinc | 3.9 mg · 39% RI | 3.7 mg · 37% RI |
| Copper | 0.47 mg · 47% RI | 0.87 mg · 87% RI |
| Manganese | 0.86 mg · 43% RI | 1.0 mg · 50% RI |
| Selenium | 21 µg · 38% RI | 26 µg · 47% RI |
| Chromium | 21 µg · 53% RI | 21 µg · 53% RI |
| Molybdenum | 31 µg · 62% RI | 20 µg · 40% RI |
| Iodine | 68.3 µg · 46% RI | 59.8 µg · 40% RI |
Key ingredient highlights
- Soy protein isolate is the primary protein source, alongside gluten-free oat fibre and flaxseed powder.
- Includes cocoa crisps (rice flour, corn flour, sugar, cocoa powder, rice fibre, salt) for the cookie-crunch texture and cocoa flavour.
- Sweetened with sucralose - this flavour does not use stevia.
- Contains fruit and vegetable powders: papaya, parsley, blueberry and pomegranate.
Full ingredients list
Soy protein isolate, fructose, inulin, gluten-free oat fibre, soy oil, cocoa crisps (rice flour, corn flour, sugar, cocoa powder, rice fibre, salt), minerals mixture (calcium citrate, magnesium oxide, ferrous fumarate, sodium selenite, zinc oxide, manganese carbonate, chromium (III) chloride, potassium iodide, cupric citrate), potassium phosphate, emulsifier (soy lecithin), flavouring, flaxseed powder, thickeners (xanthan gum, guar gum), vitamins mixture (L-ascorbic acid (Vit. C), DL-alpha-tocopheryl acetate (Vit. E), nicotinamide (Niacin), retinyl acetate (Vit. A), D-biotin (Biotin), calcium D-pantothenate (Pantothenic acid), cholecalciferol (Vit. D), pteroylmonoglutamic acid (Folic acid), phylloquinone (Vit. K), pyridoxine hydrochloride (Vit. B6), thiamin hydrochloride (Vit. B1), cyanocobalamin (Vit. B12), riboflavin (Vit. B2)), sodium chloride, sweetener (sucralose), papaya fruit powder, parsley herb powder, blueberry fruit powder, pomegranate fruit powder, anti-caking agent (silicon dioxide).
Allergens
Contains soy and oats. For allergens, see ingredients in bold on the official product label.
Ingredients & product information
Per 26 g serving (2 scoops)- Gluten free
- Vegan sourced
- Contains fibre
Prepared with 250 ml semi-skimmed milk (1.5% fat)
Prepared with 250 ml fortified soya beverage
Macronutrients
| Energy | 953 kJ / 227 kcal | 897 kJ / 214 kcal |
|---|---|---|
| Fat | 6.6 g | 6.3 g |
| of which saturates | 3.0 g | 0.9 g |
| of which mono-unsaturates | 1.6 g | 1.5 g |
| of which polyunsaturates | 1.5 g | 3.6 g |
| Carbohydrate | 21 g | 21 g |
| of which sugars | 18 g (12 g from milk) | 15 g (9 g from soya beverage) |
| Fibre | 5 g | 5 g |
| Protein | 18 g | 16 g |
| Salt | 0.6 g | 0.6 g |
Vitamins & minerals
| Vitamin A | 343 µg RE · 43% RI | 448 µg RE · 56% RI |
|---|---|---|
| Vitamin D | 2.1 µg · 42% RI | 4.9 µg · 98% RI |
| Vitamin E | 5.1 mg α-TE · 43% RI | 5.3 mg α-TE · 44% RI |
| Vitamin K | 31 µg · 41% RI | 38 µg · 51% RI |
| Vitamin C | 35 mg · 44% RI | 31 mg · 39% RI |
| Thiamin | 0.42 mg · 38% RI | 0.39 mg · 35% RI |
| Riboflavin | 0.55 mg · 39% RI | 0.56 mg · 40% RI |
| Niacin | 6.5 mg NE · 41% RI | 7.3 mg NE · 46% RI |
| Vitamin B6 | 0.56 mg · 40% RI | 0.52 mg · 37% RI |
| Folic acid | 75.8 µg · 38% RI | 65.0 µg · 33% RI |
| Vitamin B12 | 1.3 µg · 52% RI | 2.4 µg · 96% RI |
| Biotin | 28 µg · 56% RI | 19 µg · 38% RI |
| Pantothenic acid | 2.7 mg · 45% RI | 2.0 mg · 33% RI |
| Potassium | 768 mg · 38% RI | 682 mg · 34% RI |
| Calcium | 423 mg · 53% RI | 435 mg · 54% RI |
| Phosphorus | 466 mg · 67% RI | 342 mg · 49% RI |
| Magnesium | 143 mg · 38% RI | 151 mg · 40% RI |
| Iron | 5.8 mg · 41% RI | 6.8 mg · 49% RI |
| Zinc | 3.9 mg · 39% RI | 3.7 mg · 37% RI |
| Copper | 0.47 mg · 47% RI | 0.87 mg · 87% RI |
| Manganese | 0.86 mg · 43% RI | 1.0 mg · 50% RI |
| Selenium | 31 µg · 56% RI | 37 µg · 67% RI |
| Chromium | 15 µg · 38% RI | 15 µg · 38% RI |
| Molybdenum | 31 µg · 62% RI | 20 µg · 40% RI |
| Iodine | 68.3 µg · 46% RI | 59.8 µg · 40% RI |
Key ingredient highlights
- Soy protein isolate is the primary protein source, alongside gluten-free oat fibre and flaxseed powder.
- Sweetened with fructose and steviol glycosides from stevia - a natural-source sweetener.
- Coloured with beta-carotene and finished with banana cream natural flavourings.
- Contains fruit and vegetable powders: papaya, parsley, blueberry and pomegranate.
Full ingredients list
Soy protein isolate, fructose, inulin, gluten-free oat fibre, soy oil, minerals mixture (calcium citrate, magnesium oxide, ferrous fumarate, sodium selenite, zinc oxide, manganese carbonate, chromium (III) chloride, potassium iodide, cupric citrate), potassium phosphate, emulsifier (soy lecithin), natural flavourings, flaxseed powder, thickeners (xanthan gum, guar gum), colour (beta-carotene), vitamins mixture (L-ascorbic acid (Vit. C), DL-alpha-tocopheryl acetate (Vit. E), nicotinamide (Niacin), retinyl acetate (Vit. A), D-biotin (Biotin), calcium D-pantothenate (Pantothenic acid), cholecalciferol (Vit. D), pteroylmonoglutamic acid (Folic acid), phylloquinone (Vit. K), pyridoxine hydrochloride (Vit. B6), thiamin hydrochloride (Vit. B1), cyanocobalamin (Vit. B12), riboflavin (Vit. B2)), sodium chloride, sweetener (steviol glycosides from stevia), papaya fruit powder, parsley herb powder, blueberry fruit powder, pomegranate fruit powder, anti-caking agent (silicon dioxide). Sweetener from natural source.
Allergens
Contains soy and oats. For allergens, see ingredients in bold on the official product label.
Ingredients & product information
Per 26 g serving (2 scoops)- Gluten free
- Vegan sourced
- Contains fibre
- Pea protein
- Free from soya, lactose and gluten
Prepared with 250 ml semi-skimmed milk (1.5% fat)
Prepared with 250 ml fortified soya beverage
Macronutrients
| Energy | 902 kJ / 215 kcal | 846 kJ / 201 kcal |
|---|---|---|
| Fat | 6.4 g | 6.1 g |
| of which saturates | 2.8 g | 0.8 g |
| of which mono-unsaturates | 1.3 g | 1.3 g |
| of which polyunsaturates | 2.0 g | 4.1 g |
| Carbohydrate | 19 g | 20 g |
| of which sugars | 17 g (12 g from milk) | 14 g (9 g from soya beverage) |
| Fibre | 4 g | 5 g |
| Protein | 19 g | 17 g |
| Salt | 1.0 g | 1.0 g |
Vitamins & minerals
| Vitamin A | 340 µg RE · 43% RI | 445 µg RE · 56% RI |
|---|---|---|
| Vitamin D | 2.0 µg · 40% RI | 4.7 µg · 94% RI |
| Vitamin E | 8.5 mg α-TE · 71% RI | 8.7 mg α-TE · 73% RI |
| Vitamin K | 29 µg · 39% RI | 36 µg · 48% RI |
| Vitamin C | 35 mg · 44% RI | 30 mg · 38% RI |
| Thiamin | 0.45 mg · 41% RI | 0.43 mg · 39% RI |
| Riboflavin | 0.98 mg · 70% RI | 0.99 mg · 71% RI |
| Niacin | 6.1 mg NE · 38% RI | 6.9 mg NE · 43% RI |
| Vitamin B6 | 0.57 mg · 41% RI | 0.53 mg · 38% RI |
| Folic acid | 86.7 µg · 43% RI | 75.9 µg · 38% RI |
| Vitamin B12 | 1.6 µg · 64% RI | 2.7 µg · 108% RI |
| Biotin | 28 µg · 56% RI | 19 µg · 38% RI |
| Pantothenic acid | 4.0 mg · 67% RI | 3.4 mg · 57% RI |
| Potassium | 865 mg · 43% RI | 779 mg · 39% RI |
| Calcium | 390 mg · 49% RI | 402 mg · 50% RI |
| Phosphorus | 474 mg · 68% RI | 350 mg · 50% RI |
| Magnesium | 143 mg · 38% RI | 151 mg · 40% RI |
| Iron | 7.1 mg · 51% RI | 8.0 mg · 57% RI |
| Zinc | 4.8 mg · 48% RI | 4.5 mg · 45% RI |
| Copper | 0.44 mg · 44% RI | 0.84 mg · 84% RI |
| Manganese | 1.2 mg · 60% RI | 1.3 mg · 65% RI |
| Selenium | 21 µg · 38% RI | 27 µg · 49% RI |
| Chromium | 23 µg · 58% RI | 23 µg · 58% RI |
| Molybdenum | 30 µg · 60% RI | 19 µg · 38% RI |
| Iodine | 65.4 µg · 44% RI | 56.9 µg · 38% RI |
Key ingredient highlights
- Pea protein isolate (45%) is the primary protein source - this formula is free from soya, lactose and gluten.
- Gluten-free oat fibre and flaxseed powder provide the fibre content.
- Sweetened with steviol glycosides (stevia).
- Coloured with beetroot red, and contains fruit and vegetable powders: papaya, parsley, blueberry and pomegranate.
Full ingredients list
Pea protein isolate (45%), fructose, inulin, gluten-free oat fibre, safflower oil, potassium phosphate, minerals mixture (calcium citrate, magnesium oxide, ferrous fumarate, sodium selenite, zinc oxide, chromium (III) chloride, manganese carbonate, cupric citrate, potassium iodide, sodium molybdate), emulsifier (sunflower lecithin), flaxseed powder, flavourings, thickeners (xanthan gum, guar gum), colour (beetroot red), vitamins mixture (L-ascorbic acid (Vit. C), DL-alpha-tocopheryl acetate (Vit. E), nicotinamide (Niacin), retinyl acetate (Vit. A), calcium D-pantothenate (Pantothenic acid), D-biotin (Biotin), cholecalciferol (Vit. D), pteroylmonoglutamic acid (Folic acid), phylloquinone (Vit. K), pyridoxine hydrochloride (Vit. B6), riboflavin (Vit. B2), thiamin hydrochloride (Vit. B1), cyanocobalamin (Vit. B12)), natural flavouring, sweetener (steviol glycosides), sodium chloride, L-methionine, papaya fruit powder, parsley herb powder, blueberry fruit powder, pomegranate fruit powder, anti-caking agent (silicon dioxide). Sweetener from natural source.
Allergens
Contains oats. This product is free from soya, lactose and gluten. For allergens, see ingredients in bold on the official product label.
Ingredients & product information
Per 26 g serving (2 scoops)- Gluten free
- Vegan sourced
- Contains fibre
Prepared with 250 ml semi-skimmed milk (1.5% fat)
Prepared with 250 ml fortified soya beverage
Macronutrients
| Energy | 953 kJ / 227 kcal | 897 kJ / 214 kcal |
|---|---|---|
| Fat | 6.6 g | 6.3 g |
| of which saturates | 3.0 g | 0.9 g |
| of which mono-unsaturates | 1.7 g | 1.6 g |
| of which polyunsaturates | 1.5 g | 3.6 g |
| Carbohydrate | 21 g | 21 g |
| of which sugars | 18 g (12 g from milk) | 15 g (9 g from soya beverage) |
| Fibre | 5 g | 5 g |
| Protein | 18 g | 16 g |
| Salt | 0.6 g | 0.6 g |
Vitamins & minerals
| Vitamin A | 343 µg RE · 43% RI | 448 µg RE · 56% RI |
|---|---|---|
| Vitamin D | 2.1 µg · 42% RI | 4.9 µg · 98% RI |
| Vitamin E | 5.1 mg α-TE · 43% RI | 5.3 mg α-TE · 44% RI |
| Vitamin K | 31 µg · 41% RI | 38 µg · 51% RI |
| Vitamin C | 35 mg · 44% RI | 31 mg · 39% RI |
| Thiamin | 0.42 mg · 38% RI | 0.39 mg · 35% RI |
| Riboflavin | 0.55 mg · 39% RI | 0.56 mg · 40% RI |
| Niacin | 6.5 mg NE · 41% RI | 7.3 mg NE · 46% RI |
| Vitamin B6 | 0.56 mg · 40% RI | 0.52 mg · 37% RI |
| Folic acid | 75.8 µg · 38% RI | 65.0 µg · 33% RI |
| Vitamin B12 | 1.3 µg · 52% RI | 2.4 µg · 96% RI |
| Biotin | 28 µg · 56% RI | 19 µg · 38% RI |
| Pantothenic acid | 2.7 mg · 45% RI | 2.0 mg · 33% RI |
| Potassium | 807 mg · 40% RI | 721 mg · 36% RI |
| Calcium | 423 mg · 53% RI | 435 mg · 54% RI |
| Phosphorus | 466 mg · 67% RI | 342 mg · 49% RI |
| Magnesium | 143 mg · 38% RI | 151 mg · 40% RI |
| Iron | 5.8 mg · 41% RI | 6.8 mg · 49% RI |
| Zinc | 3.9 mg · 39% RI | 3.7 mg · 37% RI |
| Copper | 0.47 mg · 47% RI | 0.87 mg · 87% RI |
| Manganese | 0.86 mg · 43% RI | 1.0 mg · 50% RI |
| Selenium | 21 µg · 38% RI | 26 µg · 47% RI |
| Chromium | 15 µg · 38% RI | 15 µg · 38% RI |
| Molybdenum | 31 µg · 62% RI | 20 µg · 40% RI |
| Iodine | 68.3 µg · 46% RI | 59.8 µg · 40% RI |
Key ingredient highlights
- Soy protein isolate is the primary protein source, alongside gluten-free oat fibre and flaxseed powder.
- Made with decaffeinated coffee powder and caramel colour for the café latte flavour.
- Sweetened with fructose and steviol glycosides from stevia - a natural-source sweetener.
- Contains fruit and vegetable powders: papaya, parsley, blueberry and pomegranate.
Full ingredients list
